StrataNova breaks every holding into the investment themes behind its revenue. Lite covers your own book; the full platform adds what other advisors and funds hold.
For advisors and individual investors who want their own portfolio, theme by theme.
Start free trialCard required. Cancel before day 15 and you pay nothing.
For advisory firms and funds that want to see their book against what peers actually hold.
Book a callThirty minutes on your own holdings.
| Module | Lite | Full platform |
|---|---|---|
| YOUR PORTFOLIO | ||
| Portfolio exposureYour book broken into investment themes, with fund lookthrough and stress scenarios. | ||
| Portfolio BuilderStart from a benchmark, tilt toward or away from themes, and get the securities and weights that match. | ||
| PortfoliosStarts with a sample portfolio. Upload or build your own, and every page reads against it. | 2 | Unlimited |
| RESEARCH | ||
| Divergence and AllocatorCompare against a target, and preview how a trade shifts your theme exposure. | ||
| Themes and The Thematic BriefEvery theme built from company revenue segments, and a daily digest of what moved. | ||
| Fund and company researchFund and stock screeners, fund comparison, and a page for every fund and company. | ||
| PEER AND 13F INTELLIGENCE | ||
| Peer BenchmarkYour portfolio's theme exposures against size-matched advisors, from their 13F filings. | ||
| Cohort FlowsWhat advisors bought and sold last quarter, security by security, from 13F filings. | ||
| CIO BriefingA written briefing on your book: exposures, changes and how peers are positioned. | ||
| Portfolio ViewerAll your portfolios on one screen, with 1-month and 1-year returns and key metrics side by side. | ||
| Peer IntelligenceAny firm through its 13F filings: holdings, theme concentration and position changes. | ||
| Manager IntelligenceScreen advisors and hedge funds by holdings, themes and overlap with your portfolio. | ||
14 days with everything in Lite. Your card is charged on day 15 unless you cancel first.
Cancel or switch between monthly and annual from Billing in your account. Access runs to the end of the period you paid for.
The full-platform modules show in your account with a lock. Book a call and we move your account over, portfolio included.